您现在所在的位置:首页 > 产品中心
DHS-S系列双点式
规格参数 | A | B | C | D | E | F | H1*H2 | L |
DHS200S | 81 | 1120 | 340 | 350 | 91 | 36 | 570*920 | 575 |
DHS250S | 91 | 1160 | 300 | 350 | 91 | 36 | 720*1080 | 625 |
DHS300S | 100 | 1160 | 300 | 350 | 91 | 36 | 720*1080 | 625 |
DHS400S | 123 | 1190 | 340 | 350 | 87 | 40 | 480*1300 | 684 |
DHS500S | 139.5 | 1280 | 355 | 350 | 91 | 40 | 600*1250 | 839.5 |
DHS600S | 139.5 | 1280 | 380 | 350 | 91 | 40 | 600*1250 | 878 |
DHS800S | 159.5 | 1500 | 450 | 540 | 155.5 | 41 | 800*1500 | 939.5 |
DHS1000S | 130 | 1550 | 450 | 540 | 155.5 | 41 | 800*1500 | 927 |
规格参数 | P | R | 飞轮惯量 kgm² |
离合力矩 Nm |
刹车力 矩Nm |
DHS200S | 27 | 1 | 1152 | 15380 | 2730 |
DHS250S | 27 | 1 | 1446 | 18800 | 2730 |
DHS300S | 27 | 1 1/2 | 1446 | 18800 | 2370 |
DHS400S | 34 | 1 1/2 | 2080 | 19800 | 3850 |
DHS500S | 34 | 1 1/2 | 2500 | 26060 | 7857 |
DHS600S | 41 | 1 1/2 | 2650 | 30480 | 9428 |
DHS800S | 41 | 2 | 7600 | 43540 | 11000 |
DHS1000S | 41 | 2 | 8502 | 67490 | 21500 |
备注:L处尺寸由客户选定。摩擦片部分分国产和进口,根据客户需求选定。